قبعة نيو إيرا 9FIFTY بيير جاسلي فورملا ١ ٢٠٢٤ ألباين
Size Guide
Use the size charts below to work out which size is best for you.
How to measure
Chest: Measure around the fullest part of your chest
Waist: Measure around the narrowest part of your waist
Hips: Measure around the fullest part of your hips
Fitting tip
If you're in between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest/bust and waist correspond to two different suggested sizes, order the size indicated by your chest/bust measurement.
Please note: all measurements below are body measurements and not garment measurements. Some items may appear tighter/looser due to different fits.
Caps & Headwear
| Age | Size | Circumference (cm) | Circumference (in) |
|---|---|---|---|
| Adults | One Size | 55.8-61.5 | 21.97-24.21 |
| Kids (6-12) | One Size | 53.9-54.9 | 21.25-21.6 |
Men/Unisex
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
|---|---|---|---|---|---|---|
| XXS | 89 | 35 | 77 | 30 | 92 | 36 |
| XS | 91 | 36 | 79 | 31 | 94 | 37 |
| S | 93 | 37 | 81 | 32 | 97 | 38 |
| M | 97 | 38 | 85 | 33 | 99 | 39 |
| L | 102 | 40 | 92 | 36 | 103 | 41 |
| XL | 112 | 44 | 105 | 41 | 110 | 43 |
| XXL | 120 | 47 | 114 | 45 | 117 | 46 |
| 3XL | 130 | 51 | 122 | 48 | 124 | 49 |
Women
Use the below size guide for "Women's" labelled products:
| Size | UK Size | US Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
|---|---|---|---|---|---|---|---|---|
| XXS | 6 | 4 | 78 | 31 | 62 | 24 | 90 | 35 |
| XS | 8 | 6 | 82 | 32 | 65 | 26 | 93 | 37 |
| S | 10 | 8 | 86 | 34 | 68 | 27 | 96 | 38 |
| M | 12 | 10 | 91 | 36 | 74 | 29 | 101 | 40 |
| L | 14 | 12 | 96 | 38 | 80 | 31 | 106 | 42 |
| XL | 16 | 14 | 101 | 40 | 86 | 34 | 112 | 44 |
Kids/Youth
Use the below size guide for "Kids" labelled products:
| Size | Age (Years) | Height (cm) | Height (in) | Chest (cm) | Chest (in) | Hip (cm) | Hip (in) |
|---|---|---|---|---|---|---|---|
| 92 | 1-2 | 92 | 36 | 52 | 21 | 50 | 20 |
| 104 | 3-4 | 104 | 41 | 56 | 22 | 53 | 21 |
| 116 | 5-6 | 116 | 46 | 59 | 23 | 55 | 22 |
| 128 | 7-8 | 128 | 50 | 64 | 25 | 59 | 23 |
| 140 | 9-10 | 140 | 55 | 70 | 28 | 63 | 25 |
| 152 | 11-12 | 152 | 60 | 76 | 30 | 67 | 26 |
قبعة السائق الرسمية لفريق Alpine فورملا ١ بيير غاسلي New Era 9FIFTY لعام ٢٠٢٤، كما ارتداها غاسلي طوال موسم فورملا ١ لعام ٢٠٢٤. مع إغلاق سنبك ونظام تثبيت خلفي بأسلوب التراكر، تتميز قبعة New Era الخاصة بغاسلي برقم السائق 10 على التاج وتصميم طباعة الفريق باللونين الوردي والأزرق على الجزء السفلي من الحافة.
- شعار فريق Alpine فورملا ١ مطرز على الأمام
- شعار بيير غاسلي '10' مطرز على الحافة والخلف
- أبيض مع نمط وردي وأزرق على الجزء السفلي من الحافة
- شعار علم New Era على الجانب الأيسر
- شعارات الرعاة على الجانب الأيمن
- ألواح شبكية خلفية بأسلوب التراكر
- مقاس New Era 9FIFTY مع إغلاق قابل للتعديل بنظام السنبك
- مقاس للكبار
- المادة: 100% بوليستر
- صُنع في الصين